Cooperation CRV Breeding values
Overview of publications of bull toplists.
The file with breeding values of sire opens when clicking on download. The lists are sorted according to NVI with the exception of the beef merit index.
Information on the publication
For information about the publication, see News on our international website. The national toplists contains breeding values based on Dutch/Flemish daughter information. The Interbull toplists contains converted breeding values based on information from abroad. The genomic toplists contains breeding values based on pedigree information combined with genomic information. The combined toplists contains the top 500 bulls on NVI-base from the described list. Bulls which are not in the toplists can be found through Bull Search. For further information about the requirements to enter the toplists, go to Criteria.
Legend Presspublications
In the presspublications the following groups of sires are marked:
n | Bulls with for the first time breeding values based on first crop information |
2n | Bulls with for the first time breeding values based on 2nd crop |
Gn | Bulls that have the first daughter information included in the Genomic Information |
Gin | Bulls that already had an Interbull genomic breeding values, have now recieved an Interbull breeding value without genomic information for the first time |
Ng | Bulls that already had an Interbull genomic breeding values, have now received a national breeding value without genomic information for the first time |
Toplists Cooperation CRV Breeding Values of Bulls
Toplists per breed group
Toplists Holstein per country
Toplists Beef Merit Indexes
Other breeding values
Base | National | Interbull | Genomic | Combined | |
- | Urea |
Effects of the use of Genomic information in the breeding valuesn
Base | National | Interbull | Genomic | Combined | |
Black & White | Holstein Black & White | ||||
Red & White | Holstein Red & White |
Press publications Resilience
Intermediate publication genomic bulls
Base | National | Interbull | Genomic | Combined | |
Black & White | Holstein Black & White | ||||
Red & White | Holstein Red & White |
Abbreviations distributors of bulls in the Netherlands In a number of press publications the distributor of the bull in the Netherlands is stated. The following abbreviations are used:
ABS | ABS | OBS | Osnabrücker Breeders Service |
Adv | Advokaat | RDe | Roelof Dekker |
Liv | Livegen | Rep | KI Reproplus |
ALH | ALH Genetics | RiD | RiverduneG38 |
Alt | Alta | Sam | KI Samen |
AWE | AWE SCRLFS/INOVEO | Sem | Semex |
BGA | Belgimex Genetique Avenir | Sig | Sig-Line |
Bov | Bovigen | STG | ST Genetics |
BrV | Broekhuisvee | Syn | Synetics |
Cog | Cogent | SZO | Semenzoo Belgium |
CRI | CRI | Tot | AI Total |
CRV | CRV | Toe | KI De Toekomst |
Dek | Firma Dekker | Vee | Veecom |
GEX | GENEX Holland | Vek | Vekis |
GGI | GGI Holland | Ves | Veecom Sperma |
Hol | Holstar Genetics | Viv | Vivax Genetics |
ImG | Impact Genetics | VRV | VRV |
K&L | Koole & Liebregts | WWS | World Wide Sires |
Kam | KI Kampen | Xs | Xsires |
MuG | München-Grub |
Explanation of the used abbreviations in the press publications
AFI | Age at First Insemination | Lon | Longevity |
AI | AI-Stud | %L | Percentage lactose |
Cal | Calving Index | MI | Meat Index |
Clw | Claw Health | MCE | Maternal Calving Ease |
DCE | Direct Calving Ease | MGS | Maternal Grandsire |
DSB | Direct Still Birth | MS | Milking Speed |
Daus | Daughters | Musc | Muscularity |
F | Frame | N | New (first time in press publication) |
%F | Percentage Fat | NVI | Total Index |
Fatc | Fat coverage | %P | Percentage Protein |
Fer | Fertility | T | Dairy Strength |
F&L | Feet & Legs | Rel | Reliability |
Gest. Len. | Gestation Length | S | Source |
Her-fact | Heritable factors | SFCM | Saved Feed Costs for Maintenance |
INET | Production Index | T | Total Conformation |
ICI | Interval Calving- Insemination | Temp | Temperament |
kgF | Kg Fat | U | Udder |
kgM | Kg Milk | Udh | Udder Health |
kgP | Kg. Protein | +/- | Difference with last publication |
kgL | Kg Lactose |
Explanations of used sourcecodes in the presspubliciations
Gfw | Breeding value based on pedigree information and genomic information |
Gint | Converted breeding value, based on foreign information and national genomic information |
Gnat | Breeding value based on Dutch and Flemish information including genomic information |
IGfw | Converted breeding value, based on foreign genomic information and pedigree information |
Int | Converted breeding value, based on foreign information without genomic information |
Mdn | Breeding value bases on Dutch MRY and German Doppel Nutzung information without genomic information |
Nat | Breeding value based on Dutch and Flemish information without genomic information |
Explanation of used genetic characteristics in the press publications
Carrier | Tested free | Homozygous | |||
BY | Bovine Brachyspina Syndrome | TY | Free of brachyspina | ||
BL | Bovine Leucocyte Adhension Deficiency (BLAD) | TL | Free of BLAD | ||
CD | Cholesterin Defizit Haplotyp (CDH) | TD | Free of CDH | ||
CV | Complex Vertebal Malformation (CVM) | TV | Free of CVM | ||
RF | Red Carrier | TR | Free of red carrier | ||
MF | Mule-foot | TM | Free of Mule-foot | ||
BR | BlackRed | ||||
PO | Heterozygous polled | TP | Free of polled | PP | Homozygous polled |
D1 | Congenitale Musculaire Dystrofie type I | T1 | Free of CMD type I | ||
D2 | Congenitale Musculaire Dystrofie type II | T2 | Free of CMD type II | ||
GG | Dwarfism | TT | Free of dwarfism | ||
QT | Rat-tail syndrome | TQ | Free of Rat-tail syndrome | ||
SM | Pikebill | ||||
LR | BLIRD |